Selected Product Catalog
EPIFIX® (Q4186)
Dehydrated Human Amnion/Chorion Membrane
PART NUMBER | SIZE | SQ CM | Billing Units | UPC/GTIN |
GS-5140 | 14 mm disk | 1.5 | 2* | 855310003087 |
GS-5160 | 16 mm disk | 2 | 2 | 855310003001 |
GS-5180 | 18 mm disk | 2.5 | 3* | 855310003414 |
GS-5024 | 24 mm disk | 4.5 | 5* | 855310003391 |
GS-5220 | 2 cm x 2 cm sheet | 4 | 4 | 855310003421 |
GS-5230 | 2 cm x 3 cm sheet | 6 | 6 | 855310003018 |
GS-5240 | 2 cm × 4 cm sheet | 8 | 8 | 855310003438 |
GS-5330 | 3 cm × 3 cm sheet | 9 | 9 | 855310003445 |
GS-5340 | 3 cm × 4 cm sheet | 12 | 12 | 855310003452 |
GS-5440 | 4 cm × 4 cm sheet | 16 | 16 | 855310003025 |
GS-5350 | 3 cm × 5 cm sheet | 15 | 15 | 855310003469 |
GS-5460 | 4 cm × 6 cm sheet | 24 | 24 | 855310003476 |
GS-5560 | 5 cm × 6 cm sheet | 30 | 30 | 855310003650 |
GS-5770 | 7 cm × 7 cm sheet | 49 | 49 | 855310003032 |
ES-2300 | 2 cm x 3 cm mesh sheet | 4 | 4 | 855310003766 |
ES-3300 | 3.5 cm x 3.5 cm mesh sheet | 8 | 8 | 855310003483 |
ES-3500 | 3 cm x 5 cm mesh sheet | 10 | 10 | 855310003858 |
ES-4400 | 4 cm x 4.5 cm mesh sheet | 10.2 | 11* | 855310003872 |
ES-5500 | 5 cm x 5.5 cm mesh sheet | 16.1 | 17* | 856019007062 |
EPICORD® (Q4187)
Dehydrated Human Umbilical Cord
PART NUMBER | SIZE | SQ CM | Billing Units | UPC/GTIN |
EC-5120 | 1 cm x 2 cm sheet | 2 | 2 | 850029043553 |
EC-5230 | 2 cm x 3 cm sheet | 6 | 6 | 855310003797 |
EC-5350 | 3 cm x 5 cm sheet | 15 | 15 | 855310003803 |
EX-5230 | 2 cm x 3 cm expandable | 6 (12 SQ CM Predicted Expansion Dimensions) | 6 | 855310003049 |
EPIEFFECT® (Q4278)
Lyophilized Human Placental-Based Allograft Membrane
PART NUMBER | SIZE | SQ CM | Billing Units | UPC/GTIN |
LE-5120 | 1 cm x 2 cm sheet | 2 | 2 | 850046045110 |
LE-5220 |
2 cm x 2 cm sheet | 4 | 4 | 850046045127 |
LE-5230 | 2 cm x 3 cm sheet | 6 | 6 | 850046045004 |
LE-5350 | 3 cm x 5 cm sheet | 15 | 15 | 850046045028 |
LE-5770 | 7 cm x 7 cm sheet | 49 | 49 | 850046045080 |
LE-5714 | 7 cm x 14 cm sheet | 98 | 98 | 850046045158 |
EPIXPRESS™
Lyophilized Human Amniotic Membrane Allograft
PART NUMBER | SIZE | SQ CM | UPC/GTIN |
EF-5230 | 2 cm x 3 cm fenestrated sheet | 6 | 850046045189 |
EF-5350 | 3 cm x 5 cm fenestrated sheet | 15 | 850046045196 |
EF-5770 | 7 cm x 7 cm fenestrated sheet | 49 | 850046045202 |
CELERA™
Dehydrated Human Amniotic Membrane Allograft
PART NUMBER | SIZE | SQ CM | UPC/GTIN |
CEL-26222 | 2 cm x 2 cm sheet | 4 | 850046045240 |
CEL-26223 | 2 cm x 3 cm sheet | 6 | 850046045257 |
CEL-26224 | 2 cm x 4 cm sheet | 8 | 850046045264 |
CEL-26244 | 4 cm x 4 cm sheet | 16 | 850046045295 |
CEL-26246 | 4 cm x 6 cm sheet | 24 | 850046045301 |
CEL-26248 | 4 cm x 8 cm sheet | 32 | 850046045318 |
*Billing Unit is rounded up per Medicare billing guidelines.